Bar
| Bar Manager | Tina Rangi | htsc.bar@airnet.net.nz |
Executive Committee
| President | Ian Emmerson | ian@emmersontransport.co.nz | 027 442 8992 |
| Vice President | Herora Hosford | hosfordwhanau@gmail.com | 027 246 9216 |
| Treasurer | John Francois | actionaccountant@nowmail.co.nz | NA |
| Secretary | Julie Shaw | Julie.s@flbone.com | 021 749 220 |
Squash Committee
| Statistician | William Hirst | ray@emmersontransport.co.nz | 021 179 9936 |
| Squash Rep 1 (Eastern Rep/Chair) | William Hirst | 021 179 9936 | |
| Squash Rep 2 | Kerry Hughes | Kerry @emmersontransport.co.nz | 027 227 3055 |
| Squash Rep 3 | Ian Emmerson | ian@emmersontransport.co.nz | 027 442 8992 |
| Squash Rep 4 | Matty Duncan | matty_dunx@hotmail.com | 021 196 1789 |
| Squash Rep 5 | Veronica Ordish | office@garadorhawkesbay.co.nz | 027 496 1213 |
| Squash Rep 6 | 027 537 9553 | ||
Tennis Committee
| Tennis Chairman | Justin Campbell | justin.campbell@harcourtshb.co.nz | 027 767 1620 |
| Tennis Rep 1 | Willian Duncan | duncan.william97@gmail.com | 021 196 1789 |
| Tennis Rep 2 | Mike Malloy | 027 224 5498 | |
| Tennis Rep 3 | Steve Pollard | pollardfam@gmail.com | 027 625 1546 |
| Tennis Rep 4 | |||
| Tennis Rep 5 |
